Jerre Rausa

SeaHorse 03/18/2018 Score: 67.5

SeaHorse 03/18/2018 Score: 64.5

SeaHorse 02/25/2018 Score: 63.75

SeaHorse 02/25/2018 Score: 63.25

SeaHorse 10/01/2017 Score: 60.0

SeaHorse 10/01/2017 Score: 59.565

SeaHorse 06/11/2017 Score: 58.0

SeaHorse 06/11/2017 Score: 60.217

SeaHorse 02/12/2017 Score: 63.0 | Place: 2

SeaHorse 02/12/2017 Score: 62.391 | Place: 4

SeaHorse 12/04/2016 Score: 63.75 | Place: 1

SeaHorse 12/04/2016 Score: 65.0 | Place: 4

SeaHorse 10/23/2016 Score: 63.75 | Place: 3

SeaHorse 10/23/2016 Score: 60.0 | Place: 3

Introductory B SeaHorse 08/28/2016 Score: 68.125 | Place: 2

Introductory A SeaHorse 08/28/2016 Score: 68.438 | Place: 1

Introductory A SeaHorse 04/10/2016 Score: 61.875 | Place: 1

Introductory B SeaHorse 04/10/2016 Score: 63.125 | Place: 4

Results begin with dressage shows starting 3/14/15