SeaHorse

Jerre Rausa 03/18/2018 Score: 67.5

Jerre Rausa 03/18/2018 Score: 64.5

Jerre Rausa 02/25/2018 Score: 63.75

Jerre Rausa 02/25/2018 Score: 63.25

Jerre Rausa 10/01/2017 Score: 60.0

Jerre Rausa 10/01/2017 Score: 59.565

Jerre Rausa 06/11/2017 Score: 58.0

Jerre Rausa 06/11/2017 Score: 60.217

Jerre Rausa 02/12/2017 Score: 63.0 | Place: 2

Jerre Rausa 02/12/2017 Score: 62.391 | Place: 4

Jerre Rausa 12/04/2016 Score: 63.75 | Place: 1

Jerre Rausa 12/04/2016 Score: 65.0 | Place: 4

Jerre Rausa 10/23/2016 Score: 63.75 | Place: 3

Jerre Rausa 10/23/2016 Score: 60.0 | Place: 3

Introductory B Jerre Rausa 08/28/2016 Score: 68.125 | Place: 2

Introductory A Jerre Rausa 08/28/2016 Score: 68.438 | Place: 1

Introductory A Jerre Rausa 04/10/2016 Score: 61.875 | Place: 1

Introductory B Jerre Rausa 04/10/2016 Score: 63.125 | Place: 4

Results begin with dressage shows starting 3/14/15