Jenna Taylor

Tip Share 04/07/2019 Score: -33.571

Tip Share 04/07/2019 Score: -33.571

Pumpkin Spice Diva 10/01/2017 Score: -36.316

Pumpkin Spice Diva 10/01/2017 Score: 65.75

Pumpkin Spice Diva 08/27/2017 Score: 68.125

Pumpkin Spice Diva 08/27/2017 Score: 63.0

Debutante 08/27/2017 Score: -28.421

Pumpkin Spice Diva 06/11/2017 Score: -35.526

Pumpkin Spice Diva 06/11/2017 Score: 64.5

Pumpkin Spice Diva 05/07/2017 Score: -37.632

Pumpkin Spice Diva 05/07/2017 Score: 69.375

Pumpkin Spice Diva 05/07/2017 Score: 67.0

Pumpkin Spice Diva 04/09/2017 Score: 66.563

Pumpkin Spice Diva 04/09/2017 Score: 64.5

Pumpkin Spice Diva 03/19/2017 Score: 67.813 | Place: 1

Pumpkin Spice Diva 03/19/2017 Score: 67.813 | Place: 1

Pumpkin Spice Diva 03/19/2017 Score: 63.5 | Place: 3

Pumpkin Spice Diva 02/12/2017 Score: 66.25 | Place: 2

Pumpkin Spice Diva 02/12/2017 Score: 65.625 | Place: 1

Pumpkin Spice Diva 02/12/2017 Score: 61.25 | Place: 3

Pumpkin Spice Diva 10/23/2016 Score: 65.938 | Place: 2

Pumpkin Spice Diva 10/23/2016 Score: 61.25 | Place: 3

Beginner Novice A Spotted Thang 08/28/2016 Score: -37.105 | Place: 2

Beginner Novice B Spotted Thang 08/28/2016 Score: -38.25 | Place: 3

Training Level Test 1 Spotted Thang 04/10/2016 Score: 58.913 | Place: 5

Introductory C Spotted Thang 04/10/2016 Score: 57.375 | Place: 6

Results begin with dressage shows starting 3/14/15