Debutante

Jenna Taylor 08/27/2017 Score: -28.421

Kerry Lammerding 04/09/2017 Score: 63.974

Kerry Lammerding 04/09/2017 Score: 64.268

Kerry Lammerding 12/04/2016 Score: 63.333 | Place: 1

Kerry Lammerding 12/04/2016 Score: 66.667 | Place: 1

Kerry Lammerding 11/06/2016 Score: 66.481 | Place: 2

Kerry Lammerding 11/06/2016 Score: 68.676 | Place: 2

First Level Test 2 Kerry Lammerding 10/23/2016 Score: 69.375 | Place: 2

First Level Test 3 Kerry Lammerding 10/23/2016 Score: 68.824 | Place: 3

First Level Test 2 Kerry Lammerding 05/22/2016 Score: 63.75 | Place: 6

First Level Test 3 Kerry Lammerding 05/22/2016 Score: 55.0

First Level Test 1 Kerry Lammerding 04/10/2016 Score: 63.703 | Place: 4

First Level Test 2 Kerry Lammerding 04/10/2016 Score: 66.406 | Place: 2

First Level Test 1 Kerry Lammerding 03/06/2016 Score: 71.296 | Place: 1

First Level Test 2 Kerry Lammerding 03/06/2016 Score: 66.718 | Place: 3

Training Level Test 3 Kerry Lammerding 08/02/2015 Score: 69.091 | Place: 2

First Level Test 1 Kerry Lammerding 08/02/2015 Score: 69.63 | Place: 2

Results begin with dressage shows starting 3/14/15