Lisa Gubenia

Mr. Holmes "Sherlock" 06/05/2022 Score: 70.75

Mr. Holmes "Sherlock" 06/05/2022 Score: -27.647

Kiss A Monster 02/25/2018 Score: -31.429

Kiss A Monster 02/25/2018 Score: -32.381

Kiss A Monster 08/27/2017 Score: -30.652

Kiss A Monster 08/27/2017 Score: -33.095

Kiss A Monster 07/09/2017 Score: -33.571

Kiss A Monster 07/09/2017 Score: -33.095 hc

Kiss A Monster 06/11/2017 Score: -30.952

Kiss A Monster 06/11/2017 Score: -31.905

Novice A Kiss A Monster 07/31/2016 Score: -33.261 | Place: 4

Novice B Kiss A Monster 07/31/2016 Score: -31.75 | Place: 1

Novice A Kiss A Monster 06/26/2016 Score: -28.913 | Place: 2

Novice B Kiss A Monster 06/26/2016 Score: -32.75 | Place: 3

Novice A Kiss A Monster 05/22/2016 Score: 32.391 | Place: 4

Novice B Kiss A Monster 05/22/2016 Score: 30.0 | Place: 2

Novice A Kiss A Monster 04/10/2016 Score: -32.173 | Place: 1

Novice B Kiss A Monster 04/10/2016 Score: -32.25 | Place: 2

Beginner Novice B Kiss A Monster 03/06/2016 Score: -35.25 | Place: 3

Novice A Kiss A Monster 03/06/2016 Score: -27.173 | Place: 2

Beginner Novice B Kiss A Monster 08/02/2015 Score: -36.25 | Place: 4

Beginner Novice B Kiss A Monster 08/02/2015 Score: -31.0 | Place: 2

Beginner Novice A Kiss A Monster 06/28/2015 Score: -33.421 | Place: 5

Beginner Novice B Kiss A Monster 06/28/2015 Score: -30.5 | Place: 2

Beginner Novice B Kiss A Monster 05/24/2015 Score: -33.684 | Place: 3

Beginner Novice A Kiss A Monster 05/24/2015 Score: -31.579 | Place: 2

Results begin with dressage shows starting 3/14/15