Jessie Huffman

Training Level Test 3 Koi 03/06/2016 Score: 67.5 | Place: 3

First Level Test 1 Gunga Din 03/06/2016 Score: 67.592 | Place: 2

Training Level Test 2 Cappy 05/24/2015 Score: 69.231 | Place: 4

Training Level Test 3 Cappy 05/24/2015 Score: 70.455 | Place: 2

Training Level Test 1 Koi 05/24/2015 Score: 68.043 | Place: 1

Training Level Test 2 Koi 05/24/2015 Score: 69.808 | Place: 3

Training Level Test 3 Gunga Din 05/24/2015 Score: 74.545 | Place: 1

Training Level Test 2 Gunga Din 05/24/2015 Score: 75.385 | Place: 1

Results begin with dressage shows starting 3/14/15