Diana Hoberecht

Callington 07/07/2019 Score: 64.688

Callington 07/07/2019 Score: 67.188

Liza 07/08/2018 Score: 61.522

Liza 07/08/2018 Score: 64.808

Winston VT Flier 04/09/2017 Score: 72.308

Winston VT Flier 04/09/2017 Score: 72.045

Winston VT Flier 03/19/2017 Score: 66.522 | Place: 1

Winston VT Flier 03/19/2017 Score: 70.192 | Place: 1

Training Level Test 3 R Zeeke 06/26/2016 Score: 66.818 | Place: 2

First Level Test 1 R Zeeke 06/26/2016 Score: 63.704 | Place: 2

Second Level Test 2 Temptation 05/22/2016 Score: 71.282 | Place: 2

Second Level Test 1 Temptation 05/22/2016 Score: 68.333 | Place: 3

Training Level Test 1 Lilly 04/10/2016 Score: 68.478 | Place: 3

Training Level Test 2 Lilly 04/10/2016 Score: 68.076 | Place: 1

Results begin with dressage shows starting 3/14/15