Freedom

Second Level Test 1 Karen Palmer 10/25/2015 Score: 66.818 | Place: 1

Second Level Test 2 Karen Palmer 10/25/2015 Score: 63.974 | Place: 2

Third Level Test 1 Karen Palmer 10/25/2015 Score: 63.484 | Place: 3

Second Level Test 2 Karen Palmer 09/05/2015 Score: 67.564 | Place: 1

Second Level Test 2 Karen Palmer 08/02/2015 Score: 62.564 | Place: 3

Second Level Test 1 Karen Palmer 06/28/2015 Score: 65.385 | Place: 3

Second Level Test 1 Karen Palmer 05/24/2015 Score: 65.303 | Place: 1

Results begin with dressage shows starting 3/14/15