Buckeye Bay

Maria Caplan 06/11/2017 Score: -30.0

Maria Caplan 06/11/2017 Score: -26.75

Maria Caplan 05/07/2017 Score: -28.913

Maria Caplan 05/07/2017 Score: -33.81

Maria Caplan 04/09/2017 Score: -29.13

Maria Caplan 04/09/2017 Score: -30.0

Maria Caplan 03/19/2017 Score: -30.217 | Place: 1

Maria Caplan 03/19/2017 Score: -30.714 | Place: 2

Maria Caplan 02/12/2017 Score: -28.421 | Place: 1

Maria Caplan 02/12/2017 Score: -33.5 | Place: 3

Novice B Maria Caplan 09/18/2016 Score: -31.0 | Place: 1

Beginner Novice B Maria Caplan 09/18/2016 Score: 34.25 | Place: 1

Results begin with dressage shows starting 3/14/15