Freckle Fever

Sue Weir 04/05/2020

Sue Weir 01/26/2020 Score: 63.793 | Place: 2

Sadie Strickland 08/18/2019 Score: 62.222 | Place: 2

Sadie Strickland 08/18/2019 Score: 65.833 | Place: 1

Sadie Strickland 07/08/2018 Score: 58.636

Sadie Strickland 06/24/2018 Score: 58.03 | Place: 1

Sadie Strickland 05/27/2018 Score: 63.125 | Place: 1

Sadie Strickland 05/27/2018 Score: 62.647 | Place: 2

Sadie Strickland 12/31/2017 Score: 61.471

Sadie Strickland 06/11/2017 Score: 62.794

Sadie Strickland 06/11/2017 Score: 60.0

Sadie Strickland 05/07/2017 Score: 67.5

Sadie Strickland 05/07/2017 Score: 61.471

Sadie Strickland 03/19/2017 Score: 64.688 | Place: 3

Sadie Strickland 03/19/2017 Score: 62.794 | Place: 4

Sadie Strickland 02/12/2017 Score: 62.593 | Place: 4

Sadie Strickland 02/12/2017 Score: 60.313 | Place: 7

Sadie Strickland 01/29/2017 Score: 61.719 | Place: 4

Sadie Strickland 01/29/2017 Score: 64.074 | Place: 5

Sadie Strickland 12/04/2016 Score: 61.324 | Place: 1

Sadie Strickland 11/06/2016 Score: 63.519 | Place: 1

Sadie Strickland 11/06/2016 Score: 62.344 | Place: 2

Sadie Strickland 10/23/2016 Score: 64.815 | Place: 1

Sadie Strickland 10/23/2016 Score: 57.656 | Place: 2

First Level Test 1 Sadie Strickland 09/18/2016 Score: 61.667 | Place: 3

First Level Test 2 Sadie Strickland 09/18/2016 Score: 63.281 | Place: 1

First Level Test 1 Sadie Strickland 08/28/2016 Score: 58.704 | Place: 1

First Level Test 2 Sadie Strickland 08/28/2016 Score: 57.5 | Place: 2

Training Level Test 3 Sadie Strickland 06/26/2016 Score: 65.0 | Place: 3

First Level Test 1 Sadie Strickland 06/26/2016 Score: 63.519 | Place: 3

Training Level Test 3 Sadie Strickland 05/22/2016 Score: 63.636 | Place: 1

First Level Test 1 Sadie Strickland 05/22/2016 Score: 56.852 | Place: 3

Training Level Test 2 Sadie Strickland 05/22/2016 Score: 63.269 | Place: 2

Results begin with dressage shows starting 3/14/15