Tattletale

Alissa Pfau 10/28/2018 Score: 70.652 | Place: 1

Karen Palmer 01/29/2017 Score: 64.815 | Place: 3

Alissa Pfau 01/29/2017 Score: 63.261 | Place: 2

Karen Palmer 10/23/2016 Score: 65.926 | Place: 4

Alissa Pfau 10/23/2016 Score: 58.913 | Place: 2

Training Level Test 1 Alissa Pfau 09/18/2016 Score: 57.826 | Place: 6

First Level Test 1 Karen Palmer 09/18/2016 Score: 61.96 | Place: 4

Introductory C Alissa Pfau 08/28/2016 Score: 67.0 | Place: 1

Training Level Test 1 Karen Palmer 08/28/2016 Score: 65.435 | Place: 1

Introductory C Alissa Pfau 07/31/2016 Score: 57.5 | Place: 2

Training Level Test 1 Karen Palmer 07/31/2016 Score: 63.043 | Place: 3

Introductory B Alissa Pfau 06/26/2016 Score: 68.75 | Place: 5

Training Level Test 2 Karen Palmer 06/26/2016 Score: 63.846 | Place: 5

Training Level Test 1 Karen Palmer 06/26/2016 Score: 66.739 | Place: 2

Introductory A JR Alissa Pfau 06/26/2016 Score: 64.688 | Place: 1

Training Level Test 2 Karen Palmer 05/22/2016 Score: 65.577 | Place: 4

Training Level Test 1 Karen Palmer 05/22/2016 Score: 66.739 | Place: 1

Introductory A Alissa Pfau 05/22/2016 Score: 62.813 | Place: 1

Results begin with dressage shows starting 3/14/15