PhoneUlater

Mary Warlick 03/17/2019 Score: -24.444

Mary Warlick 05/27/2018 Score: -29.167

Mary Warlick 03/18/2018 Score: -40.278

Mary Warlick 12/31/2017 Score: -37.778

Mary Warlick 10/01/2017 Score: -33.158

Mary Warlick 07/09/2017 Score: -30.526

Mary Warlick 06/11/2017 Score: -32.895

Mary Warlick 05/07/2017 Score: -35.526

Mary Warlick 02/12/2017 Score: -35.0 | Place: 3

Mary Warlick 02/12/2017 Score: -37.0 | Place: 4

Beginner Novice A Mary Warlick 09/18/2016 Score: -34.737 | Place: 2

Training Level Test 1 Mary Warlick 06/26/2016 Score: 65.217 | Place: 5

Training Level Test 1 Mary Warlick 08/28/2016 Score: 62.391 | Place: 3 hc

Training Level Test 2 Mary Warlick 06/26/2016 Score: 68.462 | Place: 3

Beginner Novice B Mary Warlick 03/06/2016 Score: -38.0 | Place: 5

Beginner Novice A Mary Warlick 03/06/2016 Score: -35.0 | Place: 4

Results begin with dressage shows starting 3/14/15